24 Hour Service
Sub NavigationResidentialEmployment OpportunitiesLicenses and CertificationsContact UsAbout UsCommercial/IndustrialClientsSpecial ProjectsMetal Fabrication
Carbon Steel Plate / Carbon Steel Sheet
Weights given in lbs per sq. foot
Thickness or Guage Thickness Inches Weight lbs per sq ft
2 2.0000 81.680
1 1/2 1.5000 61.260
1 1/4 1.2500 51.050
1 1.0000 40.840
7/8 0.8750 35.740
3/4 0.7500 30.630
5/8 0.6250 25.530
9/16 0.5625 22.970
1/2 0.5000 20.420
7/16 0.4375 17.870
3/8 0.3750 15.320
5/16 0.3125 12.760
1/4 0.2500 10.210
3/16 0.1875 7.660
8 0.1644 6.875
10 0.1345 5.625
11 0.1196 5.000
12 0.1046 4.375
14 0.0747 3.125
16 0.0598 2.500
18 0.0478 2.000
20 0.0359 1.500
22 0.0299 1.250
23 0.0269 1.125
24 0.0239 1.000
26 0.0179 0.750
28 0.0149 0.625
30 0.0120 0.500

Residential | Commercial/Industrial | Metal Fabrication | Special Projects

Home | About Us | Employment Opportunities | Clients | Licenses | Contact Us | 24 Hour Service

Please contact our Webmaster with questions or comments.
© Copyright 1998-2006 United Mechanical  All rights reserved.