24 Hour Service
Sub NavigationResidentialEmployment OpportunitiesLicenses and CertificationsContact UsAbout UsCommercial/IndustrialClientsSpecial ProjectsMetal Fabrication
Stainless Steel / Stainless Steel Sheet
Weights given in lbs per sq. foot
Thickness or Guage Thickness Inches Weight lbs per sq ft
2 2.0000 84.010
1 3/4 1.7500 73.670
1 1/2 1.5000 63.340
1 1/4 1.2500 53.000
1 1/8 1.1250 47.830
1 1.0000 42.670
7/8 0.8750 37.290
3/4 0.7500 32.120
5/8 0.6250 26.830
1/2 0.5000 21.660
3/8 0.3750 16.500
5/16 0.3125 13.750
1/4 0.2500 11.162
3/16 0.1875 8.579
8 0.1650 6.930
10 0.1350 5.670
11 0.1200 5.040
12 0.1054 4.410
13 0.0900 3.780
14 0.0751 3.150
16 0.0595 2.520
18 0.0480 2.016
19 0.0420 1.932
20 0.0355 1.512
22 0.0293 1.260
24 0.0235 1.008
26 0.0178 0.756
28 0.0151 0.630

Residential | Commercial/Industrial | Metal Fabrication | Special Projects

Home | About Us | Employment Opportunities | Clients | Licenses | Contact Us | 24 Hour Service

Please contact our Webmaster with questions or comments.
© Copyright 1998-2006 United Mechanical  All rights reserved.